Параметри трансиверів – Nortel

GBIC

Manufacturer Marking Cable type Type Wavelength Distance Connector Port
Nortel GBIC AA1419001 MM duplex 550m SC 1Gb
Nortel GBIC AA1419002 SM duplex 1310nm 10km SC 1Gb
Nortel GBIC AA1419003 SM duplex 1550nm 50km SC 1Gb
Nortel GBIC AA1419004 SM duplex 1550nm 70km SC 1Gb
Nortel GBIC AA1419017 SM cwdm 1470nm 120km SC 1Gb
Nortel GBIC AA1419018 SM cwdm 1490nm 120km SC 1Gb
Nortel GBIC AA1419019 SM cwdm 1510nm 120km SC 1Gb
Nortel GBIC AA1419020 SM cwdm 1530nm 120km SC 1Gb
Nortel GBIC AA1419021 SM cwdm 1550nm 120km SC 1Gb
Nortel GBIC AA1419022 SM cwdm 1570nm 120km SC 1Gb
Nortel GBIC AA1419023 SM cwdm 1590nm 120km SC 1Gb
Nortel GBIC AA1419024 SM cwdm 1610nm 120km SC 1Gb
Nortel GBIC AA1419041 copper copper 100m RJ-45 1Gb
Nortel GBIC AA1419042 copper copper 100m RJ-45 1Gb

SFP

Manufacturer Marking Cable type Type Wavelength Distance Connector Port
Nortel SFP AA1419013 MM duplex 550m LC 1Gb
Nortel SFP AA1419014 MM duplex 550m MT-RJ 1Gb
Nortel SFP AA1419015 SM duplex 1310nm 10km LC 1Gb
Nortel SFP AA1419025 SM cwdm 1470nm 40km LC 1Gb
Nortel SFP AA1419026 SM cwdm 1490nm 40km LC 1Gb
Nortel SFP AA1419027 SM cwdm 1510nm 40km LC 1Gb
Nortel SFP AA1419028 SM cwdm 1530nm 40km LC 1Gb
Nortel SFP AA1419029 SM cwdm 1550nm 40km LC 1Gb
Nortel SFP AA1419030 SM cwdm 1570nm 40km LC 1Gb
Nortel SFP AA1419031 SM cwdm 1590nm 40km LC 1Gb
Nortel SFP AA1419032 SM cwdm 1610nm 40km LC 1Gb
Nortel SFP AA1419033 SM cwdm 1470nm 70km LC 1Gb
Nortel SFP AA1419034 SM cwdm 1490nm 70km LC 1Gb
Nortel SFP AA1419035 SM cwdm 1510nm 70km LC 1Gb
Nortel SFP AA1419036 SM cwdm 1530nm 70km LC 1Gb
Nortel SFP AA1419037 SM cwdm 1550nm 70km LC 1Gb
Nortel SFP AA1419038 SM cwdm 1570nm 70km LC 1Gb
Nortel SFP AA1419039 SM cwdm 1590nm 70km LC 1Gb
Nortel SFP AA1419040 SM cwdm 1610nm 70km LC 1Gb
Nortel SFP AA1419043 copper copper 100m RJ-45 1Gb
Nortel SFP AA1419048 MM duplex 550m LC 1Gb
Nortel SFP AA1419049 SM duplex 1310nm 10km LC 1Gb
Nortel SFP AA1419050 SM duplex 1310nm 40km LC 1Gb
Nortel SFP AA1419051 SM duplex 1550nm 40km LC 1Gb
Nortel SFP AA1419052 SM duplex 1550nm 70km LC 1Gb
Nortel SFP AA1419053 SM cwdm 1470nm 40km LC 1Gb
Nortel SFP AA1419054 SM cwdm 1490nm 40km LC 1Gb
Nortel SFP AA1419055 SM cwdm 1510nm 40km LC 1Gb
Nortel SFP AA1419056 SM cwdm 1530nm 40km LC 1Gb
Nortel SFP AA1419057 SM cwdm 1550nm 40km LC 1Gb
Nortel SFP AA1419058 SM cwdm 1570nm 40km LC 1Gb
Nortel SFP AA1419059 SM cwdm 1590nm 40km LC 1Gb
Nortel SFP AA1419060 SM cwdm 1610nm 40km LC 1Gb
Nortel SFP AA1419061 SM cwdm 1470nm 70km LC 1Gb
Nortel SFP AA1419062 SM cwdm 1490nm 70km LC 1Gb
Nortel SFP AA1419063 SM cwdm 1510nm 70km LC 1Gb
Nortel SFP AA1419064 SM cwdm 1530nm 70km LC 1Gb
Nortel SFP AA1419065 SM cwdm 1550nm 70km LC 1Gb
Nortel SFP AA1419066 SM cwdm 1570nm 70km LC 1Gb
Nortel SFP AA1419067 SM cwdm 1590nm 70km LC 1Gb
Nortel SFP AA1419068 SM cwdm 1610nm 70km LC 1Gb
Nortel SFP AA1419069 SM wdm 1310nm 10km LC 1Gb
Nortel SFP AA1419070 SM wdm 1490nm 10km LC 1Gb

XFP

Manufacturer Marking Cable type Type Wavelength Distance Connector Port
Nortel XFP AA1403005 MM duplex 300m LC 10Gb
Nortel XFP AA1403001 SM duplex 10km LC 10Gb
Nortel XFP AA1403003 SM duplex 40km LC 10Gb
Nortel XFP AA1403006 SM duplex 80km LC 10Gb