MUX / DEMUX для PON: 2.5G, 10G, 40G ( +TV, +OTDR)
WDM3PON, 4 порта WDM модуль, комбінує (об'єднує): GPON 2.5G / XGSPON 10G / NGPON2 40G та інші сигнали
Цей продукт використовується для об'єднання вхідних і вихідних сигналів GPON / XGSPON / NGPON2 в 1 волокно або розділу вхідних і вихідних сигналів GPON / XGSPON / NGPON2 з оптичної лінії.

Application scenarios 1:
Scenario 1a: GPON and XGS-PON
Specifications
| 1a: GPON and XGS-PON | |||
| Parameter | Specification | Unit | |
| Bandpass | |||
| GPON (GPON band) | 1290-1330/1480-1550 | nm | |
| XGS-PON (XGS-PON band) | 1260-1280/1575-1580 | nm | |
| Insertion Loss* | Initial Max | Eol Max | |
| COM -- GPON (GPON band) | 0.8 | 0.9 | dB | 
| COM -- XGS-PON (XGS-PON band) | 1 | 1.1 | dB | 
| Unifomity | Initial Max | Eol Max | |
| 0.6 | 0.8 | dB | |
| Wavelength Isolations | min | ||
| COM -- GPON (XGS-PON bands) | 30 | dB | |
| COM -- XGS-PON (GPON bands) | 30 | dB | |
| Return Loss | min | ||
| All Ports | 55 | dB | |
| Directivity | min | ||
| All Ports | 55 | dB | |
| Port C (GPON Port) | 60 | dB | |
| PDL (Polarizarion Dependant Loss) | Intial Max | Eol Max | |
| All Ports | 0.2 | 0.35 | dB | 
| (Polarization Mode Dispersion) | Max | ||
| All Ports | 0.2 | ps | |
| Optical Power Handing | Max | ||
| Any individual port | 300 | mW | |
| Environmental Performance | Normal | Short Term | |
| Operating Temperature | -5 to +40 | -5 to +50 | ℃ | 
| Operating Relative Humidity | 5 to 85 | 5 to 90 | % RH | 
| Storage Temperature | -40 to +85 | ℃ | |
| Operating Relative Humidity | Up to 93 | % RH | |
| Reliability | Designed to meet the mechanical and Environmental | ||
| Insertion Loss includes WDL, TDL and PDL WITH two sets of mated connectors at both ends. | |||
Scenario 1b: GPON, XGS-PON and OTDR
Specifications
| 1b: GPON and XGS-PON and OTDR | |||
| Parameter | Specification | Unit | |
| Bandpass | |||
| GPON (GPON band) | 1290-1330/1480-1550 | nm | |
| XGS-PON (XGS-PON band) | 1260-1280/1575-1580 | nm | |
| OTDR (OTDR band) | 1625-1675 | nm | |
| Insertion Loss* | Initial Max | Eol Max | |
| COM---GPON(GPON band) | 0.8 | 0.9 | dB | 
| COM----XGS-PON(XGS-PON band) | 1 | 1.1 | dB | 
| COM----OTDR(OTDR band) | 1.2 | 1.3 | dB | 
| Unifomity | Initial Max | Eol Max | |
| 0.6 | 0.8 | dB | |
| Wavelength Isolations | min | ||
| COM - GPON (XGS-PON & OTDR bands) | 30 | dB | |
| COM - XGS-PON (GPON & OTDR bands) | 30 | dB | |
| COM - OTDR (GPON & XGS-PON bands) | 30 | dB | |
| Return Loss | min | ||
| All Ports | 55 | dB | |
| Directivity | min | ||
| All Ports | 55 | dB | |
| Port C (GPON Port) | 60 | dB | |
| PDL (Polarizarion Dependant Loss) | Intial Max | Eol Max | |
| All Ports | 0.2 | 0.35 | dB | 
| (Polarization Mode Dispersion) | Max | ||
| All Ports | 0.2 | ps | |
| Optical Power Handing | Max | ||
| Any individual port | 300 | mW | |
| Environmental Performance | Normal | Short Term | |
| Operating Temperature | -5 to +40 | -5 to +50 | ℃ | 
| Operating Relative Humidity | 5 to 85 | 5 to 90 | % RH | 
| Storage Temperature | -40 to +85 | ℃ | |
| Operating Relative Humidity | Up to 93 | % RH | |
| Reliability | Designed to meet the mechanical and Environmental | ||
| Insertion Loss includes WDL, TDL and PDL WITH two sets of mated connectors at both ends. | |||
Scenario 1c: GPON, XGS-PON and RF video
Specifications
| 1c: GPON and XGS-PON and RF video | |||
| Parameter | Specification | Unit | |
| Bandpass | |||
| GPON (GPON band) | 1290-1330/1480-1550 | nm | |
| XGS-PON (XGS-PON band) | 1260-1280/1575-1580 | nm | |
| Video (Video band) | 1550-1560 | nm | |
| Insertion Loss* | Initial Max | Eol Max | |
| COM - GPON (GPON band) | 0.8 | 0.9 | dB | 
| COM - XGS-PON (XGS-PON band) | 1 | 1.1 | dB | 
| COM- Video (Video band) | 1.2 | 1.3 | dB | 
| Unifomity | Initial Max | Eol Max | |
| 0.6 | 0.8 | dB | |
| Wavelength Isolations | min | ||
| COM - GPONXGS-PON & OTDR bands) | 30 | dB | |
| COM - XGS-PON (GPON & OTDR bands) | 30 | dB | |
| COM - Video (GPON & XGS-PON bands) | 30 | dB | |
| Return Loss | min | ||
| All Ports | 55 | dB | |
| Directivity | min | ||
| All Ports | 55 | dB | |
| Port C (GPON Port) | 60 | dB | |
| PDL (Polarizarion Dependant Loss) | Intial Max | Eol Max | |
| All Ports | 0.2 | 0.35 | dB | 
| (Polarization Mode Dispersion) | Max | ||
| All Ports | 0.2 | ps | |
| Optical Power Handing | Max | ||
| Any individual port | 300 | mW | |
| Environmental Performance | Normal | Short Term | |
| Operating Temperature | -5 to +40 | -5 to +50 | ℃ | 
| Operating Relative Humidity | 5 to 85 | 5 to 90 | % RH | 
| Storage Temperature | -40 to +85 | ℃ | |
| Operating Relative Humidity | Up to 93 | % RH | |
| Reliability | Designed to meet the mechanical and Environmental | ||
| Insertion Loss includes WDL, TDL and PDL WITH two sets of mated connectors at both ends. | |||
Scenario 1d: GPON, XGS-PON, RF video, OTDR
Specifications
| 1d: GPON and XGS-PON,OTDR and video RF | |||
| Parameter | Specification | Unit | |
| Bandpass | |||
| GPON (GPON band) | 1290-1330/1480-1550 | nm | |
| XGS-PON (XGS-PON band) | 1260-1280/1575-1580 | nm | |
| Video (Video band) | 1550-1560 | nm | |
| OTDR (OTDR band) | 1625-1675 | nm | |
| Insertion Loss* | Initial Max | Eol Max | |
| COM - GPON (GPON band) | 0.8 | 0.9 | dB | 
| COM - XGS-PON (XGS-PON band) | 1 | 1.1 | dB | 
| COM - Video (Video band) | 1.2 | 1.3 | dB | 
| COM -OTDR (OTDR band) | 1.2 | 1.3 | dB | 
| Unifomity | Initial Max | Eol Max | |
| 0.6 | 0.8 | dB | |
| Wavelength Isolations | min | ||
| COM - GPON (XGS-PON & OTDR bands) | 30 | dB | |
| COM - XGS-PON (XGS-PON bands) | 30 | dB | |
| COM - OTDR (GPON & XGS-PON bands) | 30 | dB | |
| COM - Video (GPON & XGS-PON bands) | 30 | dB | |
| Return Loss | min | ||
| All Ports | 55 | dB | |
| Directivity | min | ||
| All Ports | 55 | dB | |
| Port C (GPON Port) | 60 | dB | |
| PDL (Polarizarion Dependant Loss) | Intial Max | Eol Max | |
| All Ports | 0.2 | 0.35 | dB | 
| (Polarization Mode Dispersion) | Max | ||
| All Ports | 0.2 | ps | |
| Optical Power Handing | Max | ||
| Any individual port | 300 | mW | |
| Environmental Performance | Normal | Short Term | |
| Operating Temperature | -5 to +40 | -5 to +50 | ℃ | 
| Operating Relative Humidity | 5 to 85 | 5 to 90 | % RH | 
| Storage Temperature | -40 to +85 | ℃ | |
| Operating Relative Humidity | Up to 93 | % RH | |
| Reliability | Designed to meet the mechanical and Environmental | ||
| Insertion Loss includes WDL, TDL and PDL WITH two sets of mated connectors at both ends. | |||
Application scenarios 2:
Scenario 2a: GPON, XGS-PON and NG-PON2
Specifications
| 2a: GPON and XGS-PON, NG-PON2 | |||
| Parameter | Specification | Unit | |
| Bandpass | |||
| GPON (GPON band) | 1290-1330/1480-1550 | nm | |
| XGS-PON (XGS-PON band) | 1260-1280/1575-1580 | nm | |
| NG-PON2 (NG-PON2 band) | 1524-1544/1596-1603 | nm | |
| Insertion Loss* | Initial Max | Eol Max | |
| COM - GPON (GPON band) | 0.8 | 0.9 | dB | 
| COM - XGS-PON (XGS-PON band) | 1 | 1.1 | dB | 
| COM - NG PON2 (NG PON2 band) | 1.2 | 1.3 | dB | 
| Unifomity | Initial Max | Eol Max | |
| 0.6 | 0.8 | dB | |
| Wavelength Isolations | min | ||
| COM - GPON (XGS-PON & NG- PON2 bands) | 30 | dB | |
| COM - XGS-PON (GPON & NG-PON2 bands) | 30 | dB | |
| COM - NG PON2 (GPON band & XGS-PON bands) | 30 | dB | |
| Return Loss | min | ||
| All Ports | 55 | dB | |
| Directivity | min | ||
| All Ports | 55 | dB | |
| Port C (GPON Port) | 60 | dB | |
| PDL (Polarizarion Dependant Loss) | Intial Max | Eol Max | |
| All Ports | 0.2 | 0.3 | dB | 
| (Polarization Mode Dispersion) | Max | ||
| All Ports | 0.2 | ps | |
| Optical Power Handing | Max | ||
| Any individual port | 300 | mW | |
| Environmental Performance | Normal | Short Term | |
| Operating Temperature | -5 to +40 | -5 to +50 | ℃ | 
| Operating Relative Humidity | 5 to 85 | 5 to 90 | % RH | 
| Storage Temperature | -40 to +85 | ℃ | |
| Operating Relative Humidity | Up to 93 | % RH | |
| Reliability | Designed to meet the mechanical and Environmental | ||
| Insertion Loss includes WDL, TDL and PDL WITH two sets of mated connectors at both ends. | |||
Scenario 2b: GPON, XGS-PON, NG-PON2, OTDR
Specifications
| 2b: GPON, XGS-PON, NG-PON2 and OTDR | |||
| Parameter | Specification | Unit | |
| Bandpass | |||
| GPON (GPON band) | 1290-1330/1480-1550 | nm | |
| XGS-PON (XGS-PON band) | 1260-1280/1575-1580 | nm | |
| OTDR (OTDR band) | 1625-1675 | nm | |
| NG-PON2 (NG-PON2 band) | 1524-1544/1596-1603 | nm | |
| Insertion Loss* | Initial Max | Eol Max | |
| COM - GPON (GPON band) | 0.8 | 0.9 | dB | 
| COM - XGS-PON (XGS-PON band) | 1 | 1.1 | dB | 
| COM - NG PON2 (NG PON2 band) | 1.2 | 1.3 | dB | 
| COM - OTDR (OTDR band) | 1.4 | 1.6 | dB | 
| Unifomity | Initial Max | Eol Max | |
| 0.6 | 0.8 | dB | |
| Wavelength Isolations | min | ||
| COM - GPON (XGS-PON &NG- PON2 & OTDR bands) | 30 | dB | |
| COM -XGS-PON (GPON & NG-PON2 & OTDR bands) | 30 | dB | |
| COM - NG PON2 (GPON & XGS-PON & OTDR bands) | 30 | dB | |
| COM - OTDR (GPON & XGS-PON & NG-PON2 bands) | 30 | dB | |
| Return Loss | min | ||
| All Ports | 55 | dB | |
| Directivity | min | ||
| All Ports | 55 | dB | |
| Port C (GPON Port) | 60 | dB | |
| PDL (Polarizarion Dependant Loss) | Intial Max | Eol Max | |
| All Ports | 0.2 | 0.3 | dB | 
| (Polarization Mode Dispersion) | Max | ||
| All Ports | 0.2 | ps | |
| Optical Power Handing | Max | ||
| Any individual port | 300 | mW | |
| Environmental Performance | Normal | Short Term | |
| Operating Temperature | -5 to +40 | -5 to +50 | ℃ | 
| Operating Relative Humidity | 5 to 85 | 5 to 90 | % RH | 
| Storage Temperature | -40 to +85 | ℃ | |
| Operating Relative Humidity | Up to 93 | % RH | |
| Reliability | Designed to meet the mechanical and Environmental | ||
| Insertion Loss includes WDL, TDL and PDL WITH two sets of mated connectors at both ends. | |||
Scenario 2c: GPON, XGS-PON, NG-PON2, RF video
Specifications
| 2c: GPON, XGS-PON, NG-PON2 and RF video | |||
| Parameter | Specification | Unit | |
| Bandpass | |||
| GPON (GPON band) | 1290-1330/1480-1550 | nm | |
| XGS-PON (XGS-PON band) | 1260-1280/1575-1580 | nm | |
| RF Video (Video band) | 1550-1560 | nm | |
| NG-PON2 (NG-PON2 band) | 1524-1544/1596-1603 | nm | |
| Insertion Loss* | Initial Max | Eol Max | |
| COM - GPON (GPON band) | 0.8 | 0.9 | dB | 
| COM -XGS-PON (XGS-PON band) | 1 | 1.1 | dB | 
| COM -NG PON2 (NG PON2 band) | 1.2 | 1.3 | dB | 
| COM -RF Video (Video bands) | 1.4 | 1.5 | dB | 
| Unifomity | Initial Max | Eol Max | |
| 0.6 | 0.8 | dB | |
| Wavelength Isolations | min | ||
| COM - GPON (XGS-PON & NG- PON2 bands) | 30 | dB | |
| COM - XGS-PON (GPON & NG-PON2 bands) | 30 | dB | |
| COM - NG PON2 (GPON & XGS-PON bands) | 30 | dB | |
| COM -Video GPON & XGS-PON & NG-PON2 bands) | NA | dB | |
| Return Loss | min | ||
| All Ports | 55 | dB | |
| Directivity | min | ||
| All Ports | 55 | dB | |
| Port C (GPON Port) | 60 | dB | |
| PDL (Polarizarion Dependant Loss) | Intial Max | Eol Max | |
| All Ports | 0.2 | 0.3 | dB | 
| (Polarization Mode Dispersion) | Max | ||
| All Ports | 0.2 | ps | |
| Optical Power Handing | Max | ||
| Any individual port | 300 | mW | |
| Environmental Performance | Normal | Short Term | |
| Operating Temperature | -5 to +40 | -5 to +50 | ℃ | 
| Operating Relative Humidity | 5 to 85 | 5 to 90 | % RH | 
| Storage Temperature | -40 to +85 | ℃ | |
| Operating Relative Humidity | Up to 93 | % RH | |
| Reliability | Designed to meet the mechanical and Environmental | ||
| Insertion Loss includes WDL, TDL and PDL WITH two sets of mated connectors at both ends. | |||
Scenario 2d: GPON, XGS-PON, RF video and OTDR
Specifications
| 2d: GPON, XGS-PON, NG-PON2, OTDR and video RF | |||
| Parameter | Specification | Unit | |
| Bandpass | |||
| GPON (GPON band) | 1290-1330/1480-1550 | nm | |
| XGS-PON (XGS-PON band) | 1260-1280/1575-1580 | nm | |
| RF Video (Video band) | 1550-1560 | nm | |
| OTDR (OTDR band) | 1625-1675 | nm | |
| NG-PON2 (NG-PON2 band) | 1524-1544/1596-1603 | nm | |
| Insertion Loss* | Initial Max | Eol Max | |
| COM - GPON (GPON band) | 0.8 | 0.9 | dB | 
| COM - XGS-PON (XGS-PON band) | 1 | 1.1 | dB | 
| COM - NG PON2 (NG PON2 band) | 1.2 | 1.3 | dB | 
| COM - RF Video (Video band) | 1.4 | 1.5 | dB | 
| COM - OTDR (OTDR bands) | 1.6 | 1.7 | dB | 
| Unifomity | Initial Max | Eol Max | |
| 0.6 | 0.8 | dB | |
| Wavelength Isolations | min | ||
| COM - GPON (XGS-PON & NG- PON2 & OTDR bands) | 30 | dB | |
| COM - XGS-PON (GPON & NG-PON2 & OTDR bands) | 30 | dB | |
| COM - NG PON2 (GPON & XGS-PON & OTDR bands) | 30 | dB | |
| COM - OTDR (GPON & XGS-PON & NG-PON2 bands) | 30 | dB | |
| COM - Video (GPON & XGS-PON & NG-PON2 bands) | NA | dB | |
| Return Loss | min | ||
| All Ports | 55 | dB | |
| Directivity | min | ||
| All Ports | 55 | dB | |
| Port C (GPON Port) | 60 | dB | |
| PDL (Polarizarion Dependant Loss) | Intial Max | Eol Max | |
| All Ports | 0.2 | 0.3 | dB | 
| (Polarization Mode Dispersion) | Max | ||
| All Ports | 0.2 | ps | |
| Optical Power Handing | Max | ||
| Any individual port | 300 | mW | |
| Environmental Performance | Normal | Short Term | |
| Operating Temperature | -5 to +40 | -5 to +50 | ℃ | 
| Operating Relative Humidity | 5 to 85 | 5 to 90 | % RH | 
| Storage Temperature | -40 to +85 | ℃ | |
| Operating Relative Humidity | Up to 93 | % RH | |
| Reliability | Designed to meet the mechanical and Environmental | ||
| Insertion Loss includes WDL, TDL and PDL WITH two sets of mated connectors at both ends. | |||
Scenario 2e: GPON, XGS-PON, NG-PON2+P2P and OTDR
Specifications
| 2e: GPON, XGS-PON, NG-PON2 +PtP and OTDR | |||
| Parameter | Specification | Unit | |
| Bandpass | |||
| GPON (GPON band) | 1290-1330/1480-1550 | nm | |
| XGS-PON (XGS-PON band) | 1260-1280/1575-1580 | nm | |
| NG-PON2 (NG-PON2 band) | 1525-1544/1596-1610 | nm | |
| OTDR (OTDR band) | 1625-1675 | nm | |
| Insertion Loss* | Initial Max | Eol Max | |
| COM - GPON (GPON band) | 0.8 | 0.9 | dB | 
| COM - XGS-PON (XGS-PON band) | 1 | 1.1 | dB | 
| COM - NG PON2 (NG PON2+P2P band) | 1.2 | 1.3 | dB | 
| COM - OTDR (OTDR bands) | 1.4 | 1.5 | dB | 
| Unifomity | Initial Max | Eol Max | |
| 0.6 | 0.8 | dB | |
| Wavelength Isolations | min | ||
| COM -GPON (XGS-PON &NG- PON2+P2P bands) | 30 | dB | |
| COM - XGS-PON (GPON & NG-PON2+P2P bands) | 30 | dB | |
| COM - NG PON2 (GPON & XGS-PON & OTDR bands) | 30 | dB | |
| COM - OTDR (GPON & XGS-PON & NG-PON2+P2P) | 30 | dB | |
| Return Loss | min | ||
| All Ports | 55 | dB | |
| Directivity | min | ||
| All Ports | 55 | dB | |
| Port C (GPON Port) | 60 | dB | |
| PDL (Polarizarion Dependant Loss) | Intial Max | Eol Max | |
| All Ports | 0.2 | 0.3 | dB | 
| (Polarization Mode Dispersion) | Max | ||
| All Ports | 0.2 | ps | |
| Optical Power Handing | Max | ||
| Any individual port | 300 | mW | |
| Environmental Performance | Normal | Short Term | |
| Operating Temperature | -5 to +40 | -5 to +50 | ℃ | 
| Operating Relative Humidity | 5 to 85 | 5 to 90 | % RH | 
| Storage Temperature | -40 to +85 | ℃ | |
| Operating Relative Humidity | Up to 93 | % RH | |
| Reliability | Designed to meet the mechanical and Environmental | ||
| Insertion Loss includes WDL, TDL and PDL WITH two sets of mated connectors at both ends. | |||














